Specifications of Samsung Galaxy Y S5360
General Features | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, User Guide |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Pushmail(Microsoft Exchange ActiveSync), Mobile Printing |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer |
Handset Color: | Grey |
Platform | |
---|---|
Operating Freq: | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Touchwiz |
Java: | Yes |
Processor: | 832 MHz |
Display | |
---|---|
Type: | TFT |
Size: | 3 Inches |
Resolution: | QVGA, 320 x 240 Pixels |
Colors: | 256 K |
Camera | |
---|---|
Primary Camera: | Yes, 2 Megapixel |
Video Recording: | Yes, 15 fps |
Zoom: | Digital Zoom – 2x |
Other Camera Features: | Geo-tagging, Panorama Shot, Smile Shot, Image Editor |
Dimensions | |
---|---|
Size: | 58 x 104 x 11.5 mm |
Weight: | 97.5 g |
Battery | |
---|---|
Type: | Li-Ion, 1200 mAh |
Talktime: | 6 hrs (2G) |
Standby Time: | 120 hrs (2G) |
Memory and Storage | |
---|---|
Internal: | 160 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Internet & Connectivity | |
---|---|
Internet Features: | |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 7.2 Mbps HSDPA |
Wifi: | Yes, 802.11 b/g/n |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v3 |
Audio Jack: | 3.5 mm |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MPEG-4, 3GPP, H.263, H.264 |
FM: | Yes |
Sound Enhancements: | DNSe Sound |
Ringtone: | MP3, Polyphonic |
Other Features | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor |
Additional Features: | Multi Touch Zoom, Wi-Fi Tethering, Calculator, DRM, Cell Broadcast, Clock, Alarm, Memo Book, Caller ID, Video Messaging, Video Streaming, Embedded Wallpaper, Flight Mode, MMS, Predictive Text Input, vCard, vCalendar, Mobile Tracker, Voice Input |
Important Apps: | Facebook, Orkut, YouTube, Gmail, Google Talk, Twitter, Samsung Apps |
Post navigation
1 2